Specification
| Model | FFS2 | FFS4 | FFS6 |
| Capacity | 2ltrs | 4 ltrs | 6 ltrs |
| IS no |
|
|
|
| Fire rating |
|
|
|
| Operating temperature |
|
|
|
| Min jet length (in mtrs) | 2 to 4 mtr | 2 to 4 mtr | 2 to 4 mtr |
| Discharge % min | 90 % | 90 % | 90 % |
| Discharge time min | 8 sec | 10-15 sec | 15-20sec |
| Charge pressure | 15 kgf/cm2 | 15 kgf/cm2 | 15 kgf/cm2 |
| Test pressure | 35 kgf/ cm2 | 35 kgf/ cm2 | 35 kgf/ cm2 |
| Operating valves | Squeeze grip type | Squeeze grip type | Squeeze grip type |
| Extinguisher media | Squeeze grip type | Squeeze grip type | Squeeze grip type |
| Expellant | Nitrogen | Nitrogen | Nitrogen |
| Cylinder material | Stainless steel /M.S | Stainless steel /M.S | Stainless steel /M.S |
| Painting | Polished stainless steel cylinders | Polished stainless steel cylinders | Polished stainless steel cylinders |
| Tare weight (Approximate) | 1.1 kg | 2.2 kg | 3.5 kg |
| Full weight (Approximate) | 3.1 kg | 6.2 kg | 9.5 kg |

Price: Â
मटेरियल : Mild steel
रंग : Red
न्यूनतम आदेश मात्रा : 1
वारंटी : 1 Year
माप की इकाई : टुकड़ा/टुकड़ाs
प्रॉडक्ट टाइप : Automatic Modular Type Cieling Mounted Fire Extinguishers