Specification
| Model | FSS C2 | FSS C 3.2 | FSS C 4.5 |
| Capacity in kg | 2 kg | 3.2kg | 4.5kg |
| I.S Specification no. | IS 15683 | IS 15683 | IS 15683 |
| Fire rating | 21B | 13B | 55B |
| Operating temp deg C | -20 deg C to +60 deg C | -20 deg C to +60 deg C | -20 deg C to +60 deg C |
| Min jet length (in mus.) | 2 mtrs | 2 mtrs | 2 mtrs |
| Discharger % min | 95% | 95% | 95% |
| Discharger time min. | 9 sec | 11 sec | 18 sec |
| Test pressure | 250 kgf/cm2 | 250 kgf/cm2 | 250kgf/cm2 |
| Operating valves | Wheel type | Wheel type | Wheel type |
| Extinguisher media | CO2 gas IS: 15222 | CO2 gas IS: 15222 | CO2 gas IS: 15222 |
| Propellant | Carbon dioxide | Carbon dioxide | Carbon dioxide |
| Painting | Enamel palnt IS: 5 shade 538/538 | Enamel palnt IS: 5 shade 538/538 | Enamel palnt IS: 5 shade 538/538 |
| Tare weight kg | 6.2 kgs | 8.4 kgs | 11.5 kgs |
| Gross weight kg | 8.2 kgs | 11.7 kgs | 16 kgs |

Price: Â