Specification
| Model | FFS A1 | FFS A2 | FFS A3 | FFS A4 | FFS A5 |
| Capacity in kg | 1 kg | 2 kg | 4 kg | 6 kg | 9 kg |
| I.S Specification no. | IS 15683 | IS 15683 | IS 15683 | IS 15683 | IS 15683 |
| Fire rating | 1A, 21B | 1A, 21B | 2A, 55B | 3A, 89B | 4A, 144B |
| Operating temp deg C | -20 deg C to 60 deg C | -20 deg C to 60 deg C | -20 deg C to 60 deg C | -20 deg C to 60 deg C | -20 deg C to 60 deg C |
| Min jet length (in mus.) | 2 mtrs | 2.5 mtrs | 3 mtrs | 4 mtrs | 5 mtrs |
| Discharger % min | 85 % | 85 % | 85 % | 85 % | 85 % |
| Discharger time min. | 8 sec | 13 sec | 13 sec | 13 sec | 13 sec |
| Charge pressure | 15kgf/cm2 | 15kgf/cm2 | 15kgf/cm2 | 15kgf/cm2 | 15kgf/cm2 |
| Test pressure | 35kgf/cm2 | 35kgf/cm2 | 35kgf/cm2 | 35kgf/cm2 | 35kgf/cm2 |
| Operating valves | Squeeze grip type | Squeeze grip type | Squeeze grip type | Squeeze grip type | Squeeze grip type |
| Extinguisher media | Dry powder 14609 (mp) | Dry powder 14609 (mp) | Dry powder 14609 (mp) | Dry powder 14609 (mp) | Dry powder 14609 (mp) |
| Propellant | Dry nitrogen | Dry nitrogen | Dry nitrogen | Dry nitrogen | Dry nitrogen |
| Anti corrosive treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
| Painting | Expoxy polyester powder coating | Expoxy polyester powder coating | Expoxy polyester powder coating | Expoxy polyester powder coating | Expoxy polyester powder coating |
| Tare weight kg | 1 kgs | 1.4 kgs | 2.3 kgs | 3 kgs | 4 kgs |
| Gross weight kg | 2 kgs | 3.4 kgs | 6.3 kgs | 9 kgs | 13 kgs |

Price: Â