Specification
| Model | FFS2 | FFS 5 | FFS10 |
| Capacity | 2 kgs | 5 kgs | 10 kgs |
| Area protection in M2 | 1 to 1.5 | 3.5 to 4 | 0.7 to 0.8 |
| Operating time | 8-10 sec | 10-15 sec | 15-20 sec |
| Working pressure | 7 to 15 kgf/cm2 | 7 to 15 kgf/cm2 | 7 to 15 kgf/cm2 |
| Volume protection | 3m3 | 8m3 | 15m3 |
| Hanging vertically above risk | 1.5m | 1.5-2m | 1.75-2.2m |
| Test pressure | 35 kgf/cm2 | 35 kgf/cm2 | 35 kgf/cm2 |
| Operating temperature | 68 deg C | 68 deg C | 68 deg C |
| Operating valves | Automatic | Automatic | Automatic |
| Extinguisher media | Dry powder/ clean agent gas | Dry powder/ clean agent gas | Dry powder/ clean agent gas |
| Expellant | Dry nitrogen | Dry nitrogen | Dry nitrogen |
| Anti corrosive treatment | Phosphating (7 tanks) | Phosphating (7 tanks) | Phosphating (7 tanks) |
| Painting | Epoxy polyester powder coating | Epoxy polyester powder coating | Epoxy polyester powder coating |
| Tare weight (approximate) | 2.2 kg | 3.4 kg | 5.2kg |
| Full weight (approximate) | 4.2 kg | 8.4 kg | 15.2 kg |

Price: Â
न्यूनतम आदेश मात्रा : 1
प्रॉडक्ट टाइप : Wet Chemical Stored Pressure Class K Tpe Kitchen Fire Extinguisher
वारंटी : 1 Year
रंग : Silver
माप की इकाई : टुकड़ा/टुकड़ाs
अलार्म : No